Jan 2022/23 H2 |
Jan 2022/23 Full Year |
Jan 2023/24 Full Year |
Jan 2024/25 Full Year |
|
UK & Ireland | -2.7% | -7.5% | -3.7% | 0.8% |
- B&Q | -4.4% | -9.2% | -4.7% | 0.1% |
- Screwfix | 0.1% | -4.5% | -2.1% | 1.9% |
France | 0.3% | -1.5% | -2.4% | 1.2% |
- Castorama | 0.8% | 0.0% | -2.7% | 1.0% |
- Brico Dépôt | -0.2% | -3.1% | -2.1% | 1.3% |
Poland | 7.0% | 16.2% | -1.2% | 2.1% |
Group | 0.1% | -2.0% | -2.7% | 1.2% |
Jan 2022/23 H2 |
Jan 2022/23 Full Year |
Jan 2023/24 Full Year |
Jan 2024/25 Full Year |
|
UK & Ireland | 220 | 559 | 466 | 479 |
France | 81 | 210 | 182 | 198 |
Poland | 80 | 174 | 171 | 183 |
Other(1) | -16 | -23 | -9 | 3 |
Other International | 64 | 151 | 162 | 186 |
Total retail profit | 365 | 920 | 810 | 863 |
Share of JV interest and tax | -1 | -1 | -2 | -2 |
Central costs | -34 | -60 | -60 | -61 |
Net finance costs | -61 | -118 | -115 | -113 |
Adjusted profit before tax | 269 | 741 | 633 | 687 |
Tax | -60 | -164 | -153 | -169 |
Adjusted profit after tax | 209 | 577 | 480 | 518 |
Adjusted EPS (p) | 28.9 | 25.0 | 27.5 | |
Ordinary DPS (p) | 12.2 | 11.6 | 12.2 | |
Euro rate | 1.15 | 1.17 | 1.15 | 1.15 |
PLN rate | 5.45 | 5.49 | 5.41 | 5.41 |
Information correct as at 14 March 2023 | |||||
(1) ‘Other’ includes retail profit or loss estimates for Iberia, Romania, NeedHelp (acquired in November 2020), Screwfix International (launched online in France in April 2021), results from franchise agreements, and Kingfisher’s 50% JV in Turkey | |||||
Disclaimer: Save as described below, the figures above are a simple arithmetic average of recent forecasts that have been provided to Kingfisher by registered investment analysts. The figures do not give greater weight to the forecasts of any individual analyst and may or may not represent the market consensus. These average estimates are not endorsed by Kingfisher, nor does Kingfisher assume any obligation to update or revise them after the date above. Kingfisher reserves the right, from time to time, with or without notice, to exclude one or more analysts’ forecasts on the basis that Kingfisher believes them to be unrepresentative and/or out of date. In some instances, interim period forecasts (i.e. H1 and H2) may not reconcile to full year forecasts due to fewer analysts forecasting on an interim basis than a full year basis. Group LFL forecasts for some analysts exclude Romania and Iberia LFL sales forecasts. |