AGM

 

Annual General Meeting 2010

The Annual General Meeting of Kingfisher plc was held at The Hilton London Paddington Hotel, 146 Praed Street, London W2 1EE on Thursday 17 June at 11.00am

 

AGM resolutions

All resolutions proposed to the shareholders were passed on a poll. The votes on each resolution are outlined below.

Resolution Votes
For1
% Votes
Against
% Total
Votes
% of ISC2 Votes
Withheld3
1. To receive and adopt the Annual Report and Accounts for 2010 1,725,722,713 99.88 2,105,785 0.12 1,727,828,498 73.16 9,323,348
2. To approve the Directors' Remuneration Report for 2010 1,697,280,656 98.72 22,069,708 1.28 1,719,350,364 72.80 17,799,206
3. To authorise the payment of the final dividend 1,735,541,703 99.98 403,709 0.02 1,735,945,412 73.50 1,282,343
4. To elect Mr Anders Dahlvig as a director 1,725,922,045 99.38 10,688,589 0.62 1,736,610,634 73.53 541,407
5. To elect Mr Andrew Bonfield as a director 1,725,945,717 99.39 10,654,282 0.61 1,736,599,999 73.53 551,488
6. To re-elect Mr Daniel Bernard as a director 1,721,951,388 99.16 14,665,222 0.84 1,736,616,610 73.53 533,012
7. To re-elect Mrs Janis Kong as a director 1,728,832,809 99.55 7,766,367 0.45 1,736,599,176 73.53 531,945
8. To re-appoint Deloitte LLP as the Company’s auditors 1,735,893,324 99.96 732,659 0.04 1,736,625,983 73.53 509,106
9. To authorise the directors to agree the auditors’ remuneration 1,731,919,409 99.73 4,687,131 0.27 1,736,606,540 73.53 546,607
10. To authorise the directors to allot shares 1,564,304,675 90.46 165,014,191 9.54 1,729,318,866 73.22 7,832,705
11. To authorise the Company to make political donations 1,708,114,106 98.56 24,947,317 1.44 1,733,061,423 73.38 4,057,656
12. To disapply pre-emption rights 1,696,344,324 97.73 39,357,664 2.27 1,735,701,988 73.49 1,451,316
13. To authorise the Company to purchase its own shares 1,733,096,867 99.80 3,530,434 0.20 1,736,627,301 73.53 525,542
14. To authorise the calling of a general meeting, other than an AGM, on 14 days’ notice. 1,505,118,935 86.82 228,397,539 13.18 1,733,516,474 73.40 3,629,850
15. To authorise the adoption of new Articles of Association 1,697,519,476 97.80 38,171,332 2.20 1,735,690,808 73.49 1,458,514
16. To authorise the adoption of the Kingfisher Share Incentive Plan 1,686,237,725 97.53 42,780,929 2.47 1,729,018,654 73.21 8,133,082
  1. The votes “For” include votes given at the Chairman’s discretion.
  2. ISC denotes issued share capital
  3. The “Vote Withheld” is not a vote in law and accordingly is not counted in the calculation of the proportion of the votes for and against the resolution.

There were 2,361,850,592 ordinary shares of 15 5/7 pence each in issue on 17 June 2010.

Keep up to date

News
feeds

Subscribe to our RSS feeds and get the latest information as soon as it’s released

Sign up to our email alert service and get the latest updates delivered to your inbox

Follow us on Twitter to
keep up to date with the
latest corporate news

On the move

Live share price and news on our mobile site or Investor Relations iPad app