AGM
Annual General Meeting 2009
The Annual General Meeting of Kingfisher plc was held at The Hilton London Paddington Hotel, 146 Praed Street, London, W2 1EE on Wednesday 3 June 2009 at 11.00am.
AGM resolutions
All resolutions put to the shareholders were passed on a poll. The votes on each resolution are outlined below.
| Resolution | For | % | Against | % | Total |
|---|---|---|---|---|---|
| 1. To receive and adopt the Annual Report and Accounts for 2009 | 1,630,037,370 | 99.68 | 5,276,657 | 0.32 | 1,635,314,027 |
| 2. To approve the directors' Remuneration Report for 2009 | 1,593,216,951 | 98.28 | 27,950,217 | 1.72 | 1,621,167,168 |
| 3. To authorise the payment of the final dividend | 1,640,359,937 | 100.00 | 11,529 | 0.00 | 1,640,371,466 |
| 4. To elect Mr Kevin O'Byrne as a director | 1,630,429,434 | 99.40 | 9,773,466 | 0.60 | 1,640,202,900 |
| 5. To re-elect Mr Phil Bentley as a director | 1,632,409,446 | 99.52 | 7,915,237 | 0.48 | 1,640,324,683 |
| 6. To re-elect Mr John Nelson as a director | 1,626,628,939 | 99.31 | 11,281,234 | 0.69 | 1,637,910,173 |
| 7. To re-elect Mr Michael Hepher as a director | 1,624,015,431 | 99.01 | 16,280,500 | 0.99 | 1,640,295,931 |
| 8. To re-appoint PricewaterhouseCoopers LLP as the Company's auditors | 1,629,740,444 | 99.35 | 10,664,711 | 0.65 | 1,640,405,155 |
| 9. To authorise the directors to agree the auditors' remuneration | 1,632,514,868 | 99.52 | 7,845,884 | 0.48 | 1,640,360,752 |
| 10. To authorise the increase in the authorised share capital | 1,551,725,030 | 94.60 | 88,562,392 | 5.40 | 1,640,287,422 |
| 11. To authorise the directors to allot shares | 1,455,481,634 | 88.83 | 183,028,452 | 11.17 | 1,638,510,086 |
| 12. To authorise the Company to make political donations | 1,601,290,109 | 97.73 | 37,178,405 | 2.27 | 1,638,468,514 |
| 13. To disapply pre-emption rights | 1,552,689,260 | 94.73 | 86,450,654 | 5.27 | 1,639,139,914 |
| 14. To authorise the Company to purchase its own shares | 1,635,901,390 | 99.73 | 4,399,669 | 0.27 | 1,640,301,059 |
| 15. To authorise the calling of a general meeting, other than an AGM, on 14 days' notice | 1,549,937,240 | 94.49 | 90,307,721 | 5.51 | 1,640,244,961 |
| 16. To authorise the deletion of the Company's objects with effect from 1 October 2009 | 1,639,556,366 | 99.98 | 253,530 | 0.02 | 1,639,809,896 |
On 3 June 2009 there were 2,360,840,688 ordinary shares in issue. Shareholders are entitled to one vote per share. Votes withheld are not votes and, therefore, have not been counted in the calculation of the proportion of votes for and against a resolution.






