AGM
Annual General Meeting 2008
The Annual General Meeting of Kingfisher plc was held at The Hilton London Paddington Hotel, 146 Praed Street, London, W2 1EE on Thursday 5 June 2008 at 10.30am.
AGM resolutions
All resolutions put to the shareholders were passed on a show of hands. The proxy votes received from shareholders on each resolution are outlined below.
| Resolution | For | % | Against | % | Votes Withheld* |
|---|---|---|---|---|---|
| 1. Annual Report | 1,536,236,381 | 99.98 | 332,838 | 0.02 | 1,960,581 |
| 2. Directors' Remuneration Report | 1,409,110,464 | 93.59 | 96,523,255 | 6.41 | 32,896,741 |
| 3. Final Dividend | 1,536,453,629 | 99.99 | 205,947 | 0.01 | 1,870,297 |
| 4. Re-election of Mr. Michael Hepher | 1,525,848,327 | 99.30 | 10,687,713 | 0.70 | 1,994,420 |
| 5. Re-election of Mr. Ian Cheshire | 1,523,984,742 | 99.19 | 12,491,839 | 0.81 | 2,042,204 |
| 6. Re-election of Mr. Hartmut Krämer | 1,526,893,412 | 99.38 | 9,586,529 | 0.62 | 2,050,519 |
| 7. Re-appointment of Auditors | 1,516,740,013 | 99.34 | 10,048,294 | 0.66 | 11,742,877 |
| 8. Authorisation to Allot Shares | 1,444,242,233 | 94.19 | 89,069,138 | 5.81 | 5,217,264 |
| 9. Political expenditure | 1,348,584,439 | 94.35 | 80,731,761 | 5.65 | 109,201,778 |
| 10. Disapplication of Pre-emption Rights | 1,366,200,571 | 95.25 | 68,116,677 | 4.75 | 109,212,810 |
| 11. Share Buyback | 1,536,286,134 | 99.98 | 315,265 | 0.02 | 1,929,061 |
| 12. New Articles of Association | 1,531,824,638 | 99.70 | 4,628,199 | 0.30 | 2,077,142 |
*A "vote withheld" is not a vote in law and is not counted in the calculation of the proportion of the votes against the resolution.
The total issued share capital voted on was 2,360,818,043.






