Analyst estimates

 

Like-for-like sales summary

2010/11 2010/11 2011/12 2012/13
H1 Full year Full year Full year
B&Q UK & Ireland (3.5)% (2.2)% 0.7% 2.3% 
Castorama France 2.4% 2.3% 1.9%  2.1% 
Brico Dépôt France 0.0% 0.3% 1.8%  2.4% 
Poland (6.2)% (3.8)% 2.0%  2.8% 
China 10.6% 5.6% 5.6%  5.5% 

Retail profit summary

£ millions  2010/00 2010/11 2011/12 2012/13
H1 Full year Full year Full year
B&Q UK & Ireland 154 224 250 270 
UK & Ireland 166 245 274 296 
France 160 346 367 393 
Poland 62 123 133 146 
China (14) (15) 1
Other 16 39 47 53 
Other International 64 147 181 205 
Total retail profit 390 738 822 894 
Associate and JV interest and tax (7) (16) (16) (16) 
Central costs (20) (42) (43) (44) 
Interest (21) (42) (31) (19) 
Profit before tax 342 638 732 815 
Tax (101) (192) (220) (245) 
Profit after tax 241 446 512 571 
Earnings per share 10.3 19.0 21.7 24.2 
Euro rate 1.16 1.17 1.18 1.18 
PLN rate 4.69 4.73 4.81 4.81 
Information correct as at 20 August 2010.

 

The figures above are a simple arithmetic average of the most recent forecasts that have been provided to Kingfisher by registered investment analysts. As such, the figures do not give greater weight to more recent forecasts or to the forecasts of any individual analyst, nor are they adjusted to exclude forecasts that pre-date a significant announcement or event, and therefore may or may not represent the market consensus. These average estimates are not endorsed by Kingfisher, nor does Kingfisher assume any obligation to update or revise them after the date above.

Keep up to date

News
feeds

Subscribe to our RSS feeds and get the latest information as soon as it’s released

Sign up to our email alert service and get the latest updates delivered to your inbox

New in store
update

Subscribe to our New in store email update to find out about our latest innovations

Mobile site

Live share price and news on your mobile