Corporate structure
The Directors consider that to give the full particulars of all subsidiary undertakings would lead to a statement of excessive length.
In accordance with Section 410(2)(a) of the Companies Act 2006, the information below relates to those Group undertakings at the financial year end whose results or financial position, in the opinion of the Directors, principally affect the figures of the consolidated financial statements of Kingfisher plc. Details of all subsidiary undertakings will be annexed to the next Annual Return of Kingfisher plc to be filed at Companies House.
| Country of incorporation and operation | % interest held and voting rights | Class of share owned | Main activity | |
|---|---|---|---|---|
|
||||
| B&Q plc | Great Britain | 100% | Ordinary & special1 | Retailing |
| B&Q Properties Limited | Great Britain | 100% | Ordinary | Property investment |
| Halcyon Finance Ltd2 | Great Britain | 100% | Ordinary | Finance |
| Kingfisher Information Technology Services (UK) Limited2 | Great Britain | 100% | Ordinary | IT services |
| Screwfix Direct Limited | Great Britain | 100% | Ordinary | Retailing |
| Sheldon Holdings Limited2 | Great Britain | 100% | Ordinary | Holding company |
| Zeus Land Investments Limited | Great Britain | 100% | Ordinary | Holding company |
| B&Q Ireland Limited | Ireland | 100% | Ordinary | Retailing |
| Brico Dépôt S.A.S. 3 | France | 100% | Ordinary | Retailing |
| Castorama Dubois Investissements S.C.A. 3,4 |
France | 100% | Ordinary | Holding company |
| Castorama France S.A.S. 3 | France | 100% | Ordinary | Retailing |
| Eurodépôt Immobilier S.A.S. 3 | France | 100% | Ordinary | Property investment |
| Immobilière Castorama S.A.S. 3 | France | 100% | Ordinary | Property investment |
| Kingfisher France S.A.S. 3 | France | 100% | Ordinary | Holding company |
| B&Q Asia Holdings Ltd 5 | Hong Kong | 100% | Ordinary | Holding company |
| Kingfisher Asia Limited | Hong Kong | 100% | Ordinary | Sourcing |
| B&Q (China) B.V. 5 | Netherlands | 100% | Ordinary | Holding company |
| Castim Sp.z.o.o. 3 | Poland | 100% | Ordinary | Property investment |
| Castorama Polska Sp.z.o.o. 3 | Poland | 100% | Ordinary | Retailing |
| Castorama RUS LLC 6 | Russia | 100% | Ordinary | Retailing |
| Euro Depot España S.A.U. 3 | Spain | 100% | Ordinary | Retailing |






