Historical dividends
| Financial Year | Dividend | Dividend Rate (pps) | Payment Date | Record Date | Eligible Shareholding for Scrip Dividend | Scrip Dividend Value per Share (p) |
|---|---|---|---|---|---|---|
| 1993/94 | Final | 10.50 | 05.07.94 | 02.06.94 | N/A | N/A |
| 1994/95 | Interim | 4.40 | 17.11.94 | 06.10.94 | 109 | 480.80 |
| Final | 10.80 | 04.07.95 | 01.05.95 | 41 | 446.80 | |
| 1995/96 | Interim | 4.40 | 24.11.95 | 03.10.95 | 110 | 496.80 |
| Final | 11.70 | 02.07.96 | 17.04.96 | 50 | 586.40 | |
| 1996/97 | Interim | 4.50 | 22.11.96 | 08.10.96 | 142 | 642.70 |
| Final | 14.00 | 04.07.97 | 07.04.97 | 48 | 675.00 | |
| 1997/98 | Interim | 6.50 | 21.11.97 | 03.10.97 | 130 | 851.20 |
| Final | 16.50 | 02.07.98 | 14.04.98 | 67 | 1093.20 | |
| 1998/99 | Interim | 3.75 | 21.11.98 | 03.10.98 | 156 | 543.00 |
| Final | 9.25 | 01.07.99 | 12.04.99 | 93 | 855.20 | |
| 1999/2000 | Interim | 4.00 | 19.11.99 | 01.10.99 | 162 | 646.50 |
| Final | 10.50 | 22.06.00 | 14.04.00 | 53 | 551.55 | |
| 2000/01 | Interim | 4.25 | 17.11.00 | 29.09.00 | 106 | 451.55 |
| Final | 11.25 | 15.06.01 | 04.04.01 | 140 | 443.90 | |
| 2001/02 | Interim | 4.345 | 16.11.01 | 28.09.01 | 169 | 298.70 |
| Final | 7.655 | 14.06.02 | 05.04.02 | N/A | N/A | |
| 2002/03 | Interim | 3.45 | 22.11.02 | 04.10.02 | 57 | 194.95 |
| Final | 6.05 | 13.06.03 | 04.04.03 | 40 | 236.85 | |
| 2003/04 | Interim | 3.50 | 14.11.03 | 26.09.03 | 77 | 267.40 |
| Final | 6.15 | 11.06.04 | 02.04.04 | 47 | 288.90 | |
| 2004/05 | Interim | 3.85 | 12.11.04 | 24.09.04 | 80 | 306.45 |
| Final | 6.80 | 03.06.05 | 01.04.05 | N/A | N/A | |
| 2005/06 | Interim | 3.85 | 11.11.05 | 23.09.05 | N/A | N/A |
| Final | 6.80 | 02.06.06 | 07.04.06 | N/A | N/A | |
| 2006/07 | Interim | 3.85 | 10.11.06 | 22.09.06 | N/A | N/A |
| Final | 6.80 | 08.06.07 | 10.04.07 | N/A | N/A | |
| 2007/08 | Interim | 3.85 | 16.11.07 | 05.10.07 | N/A | N/A |
| Final | 3.4 | 13.06.08 | 16.04.08 | N/A | N/A | |
| 2008/09 | Interim | 1.925 | 14.11.08 | 10.10.08 | N/A | N/A |
| Final | 3.4 | 19.06.09 | 08.05.09 | N/A | N/A | |
| 2009/10 | Interim | 1.925 | 12.11.09 | 09.10.09 | N/A | N/A |
| Final | 3.575 | 18.06.10 | 07.05.10 | N/A | N/A | |
| 2010/11 | Interim | 1.925 | 12.11.10 | 08.10.10 | N/A | N/A |
| Final | 5.145 | 20.06.11 | 06.05.11 | N/A | N/A | |
| 2011/12 | Interim | 2.47 | 11.11.11 | 07.10.11 | N/A | N/A |
| Final | 6.37 | 18.06.12 | 04.05.12 | N/A | N/A | |
| 2012/13 | Interim | 3.09 | 16.11.12 | 12.10.12 | N/A | N/A |






