Consolidated income statement
Year ended 2 February 2013
| 2012/13 | 2011/12 | ||||||
|---|---|---|---|---|---|---|---|
| £ millions | Notes | Before exceptional items | Exceptional items (note 4) |
Total | Before exceptional items | Exceptional items (note 4) |
Total |
| Continuing operations: | |||||||
| Sales | 3 | 10,573 | - | 10,573 | 10,831 | - | 10,831 |
| Cost of sales | (6,618) | - | (6,618) | (6,748) | - | (6,748) | |
| Gross profit | 3,955 | - | 3,955 | 4,083 | - | 4,083 | |
| Selling and distribution expenses | (2,766) | (17) | (2,783) | (2,769) | (9) | (2,778) | |
| Administrative expenses | (524) | (9) | (533) | (560) | - | (560) | |
| Other income | 36 | - | 36 | 33 | (3) | 30 | |
| Share of post-tax results of joint ventures and associates |
20 | - | 20 | 32 | - | 32 | |
| Operating profit | 721 | (26) | 695 | 819 | (12) | 807 | |
| Analysed as: | |||||||
| Retail profit | 3 | 781 | (26) | 755 | 882 | (12) | 870 |
| Central costs | (42) | - | (42) | (43) | - | (43) | |
| Share of interest and tax of joint ventures and associates |
(18) | - | (18) | (20) | - | (20) | |
| Finance costs | (19) | - | (19) | (31) | - | (31) | |
| Finance income | 15 | - | 15 | 21 | - | 21 | |
| Net finance costs | 5 | (4) | - | (4) | (10) | - | (10) |
| Profit before taxation | 717 | (26) | 691 | 809 | (12) | 797 | |
| Income tax expense | 6 | (128) | 1 | (127) | (165) | 7 | (158) |
| Profit for the year | 589 | (25) | 564 | 644 | (5) | 639 | |
| Attributable to: | |||||||
| Equity shareholders of the Company | 564 | 640 | |||||
| Non-controlling interests | - | (1) | |||||
| 640 | 639 | ||||||
| Earnings per share | 7 | ||||||
| Basic | 24.1p | 27.5p | |||||
| Diluted | 23.8p | 26.9p | |||||
| Adjusted basic | 22.3p | 25.1p | |||||
| Adjusted diluted | 22.0p | 24.6p | |||||
The proposed final dividend for the year ended 2 February 2013, subject to approval by shareholders at the Annual General Meeting, is 6.37p per share.






