Financial calendar
| 2006 | All events | Downloads |
|---|---|---|
| 5416 February | Kingfisher plc - N/A - 16 February 2006 - Fourth Quarter trading update | |
| 5321 March | Kingfisher plc - N/A - 21 March 2006 - Preliminary results | |
| 525 April | Kingfisher plc - N/A - Ex-dividend date | |
| 517 April | Kingfisher plc - N/A - Record date | |
| 5019 April | Kingfisher plc - N/A - Annual Report 2006 published | |
| 4924 May | Kingfisher plc - N/A - 24 May 2006 - Annual General Meeting | |
| 4824 May | Kingfisher plc - N/A - 24 May 2006 - First Quarter trading statement | |
| 472 June | Kingfisher plc - N/A - Final dividend payment date* | |
| 4627 June | Kingfisher plc - N/A - 27 June 2006 - Second Quarter Pre-close Update | |
| 4514 September | Kingfisher plc - N/A - 14 September 2006 - Interim results | |
| 4420 September | Kingfisher plc - N/A - Ex-dividend date | |
| 4322 September | Kingfisher plc - N/A - Record date | |
| 4210 November | Kingfisher plc - N/A - Interim dividend payment date** | |
| 4130 November | Kingfisher plc - N/A - 30 November 2006 - Third Quarter trading statement |
*Subject to confirmation
Download
Download individual dates to your calendar from the table above, or download all Kingfisher dates:








