Financial calendar
| 2005 | All events | Downloads |
|---|---|---|
| 3817 February | Kingfisher plc - N/A - 17 February 2005 - Fourth Quarter trading update | |
| 3717 March | Kingfisher plc - N/A - 17 March 2005 - Preliminary results | |
| 3630 March | Kingfisher plc - N/A - Ex-dividend date | |
| 351 April | Kingfisher plc - N/A - Record date | |
| 3420 May | Kingfisher plc - N/A - Annual Report 2005 published | |
| 3926 May | Kingfisher plc - N/A - Annual General Meeting | |
| 3326 May | Kingfisher plc - N/A - 26 May 2005 - First Quarter trading statement | |
| 323 June | Kingfisher plc - N/A - Final dividend payment date* | |
| 3115 September | Kingfisher plc - N/A - 15 September 2005 - Interim results | |
| 3021 September | Kingfisher plc - N/A - Ex-dividend date | |
| 2923 September | Kingfisher plc - N/A - Record date | |
| 2811 November | Kingfisher plc - N/A - Interim dividend payment date** | |
| 2730 November | Kingfisher plc - N/A - 30 November 2005 - Third Quarter trading statement |
*Subject to confirmation
Download
Download individual dates to your calendar from the table above, or download all Kingfisher dates:






