Financial calendar
| 2004 | All events | Downloads |
|---|---|---|
| 2618 February | Kingfisher plc - N/A - 18 February 2004 - Fourth Quarter trading update | |
| 2517 March | Kingfisher plc - N/A - 17 March 2004 - Preliminary results | |
| 2431 March | Kingfisher plc - N/A - Ex-dividend date | |
| 232 April | Kingfisher plc - N/A - Record date | |
| 2229 April | Kingfisher plc - N/A - Annual Report 2004 published | |
| 213 June | Kingfisher plc - N/A - 3 June 2004 - First Quarter trading statement | |
| 203 June | Kingfisher plc - N/A - Annual General Meeting | |
| 1911 June | Kingfisher plc - N/A - Final dividend payment date** | |
| 1816 September | Kingfisher plc - N/A - 16 September 2004 - Interim results | |
| 1722 September | Kingfisher plc - N/A - Ex-dividend date | |
| 1624 September | Kingfisher plc - N/A - Record date | |
| 1512 November | Kingfisher plc - N/A - Interim dividend payment date* | |
| 1415 December | Kingfisher plc - N/A - 15 December 2004 - Third Quarter trading statement |
*Subject to confirmation
Download
Download individual dates to your calendar from the table above, or download all Kingfisher dates:






