Financial calendar
| 2003 | All events | Downloads |
|---|---|---|
| 118 February | Kingfisher plc - N/A - 18 February 2003 - Fourth Quarter trading update | |
| 219 March | Kingfisher plc - N/A - 19 March 2003 - Preliminary results | |
| 132 April | Kingfisher plc - N/A - Ex-dividend date | |
| 124 April | Kingfisher plc - N/A - Record date | |
| 61 May | Kingfisher plc - N/A - Annual Report 2003 published | |
| 34 June | Kingfisher plc - N/A - 4 June 2003 - First Quarter trading statement | |
| 104 June | Kingfisher plc - N/A - Annual General Meeting | |
| 4013 June | Kingfisher plc - N/A - Final dividend payment date | |
| 417 September | Kingfisher plc - N/A - 17 September 2003 - Interim results | |
| 724 September | Kingfisher plc - N/A - Ex-dividend date | |
| 826 September | Kingfisher plc - N/A - Record date | |
| 1111 November | Kingfisher plc - N/A - 11 November 2003 - Summary Third Quarter sales | |
| 914 November | Kingfisher plc - N/A - Interim dividend payment date* | |
| 510 December | Kingfisher plc - N/A - 10 December 2003 - Third Quarter trading statement |
*Subject to confirmation
Download
Download individual dates to your calendar from the table above, or download all Kingfisher dates:






