Financial calendar
| 2009 | Results | Downloads |
|---|---|---|
| 8319 February | Kingfisher plc - N/A - 19 February 2009 - Fourth Quarter trading update | |
| 8426 March | Kingfisher plc - N/A - 26 March 2009 - Preliminary results | |
| 852 June | Kingfisher plc - N/A - 2 June 2009 - First Quarter trading statement | |
| 8723 July | Kingfisher plc - N/A - 23 July 2009 - Second Quarter pre-close update | |
| 8817 September | Kingfisher plc - N/A - 17 September 2009 - Interim results | |
| 893 December | Kingfisher plc - N/A - 3 December 2009 - Third Quarter trading statement |
*Subject to confirmation
Download
Download individual dates to your calendar from the table above, or download all Kingfisher dates:






