Results & presentations
| Results | |||||||||||||||||||||||||||||||||||||
| 01 Dec 2011 | Third Quarter to 29 October 2011
|
||||||||||||||||||||||||||||||||||||
| 15 Sep 2011 | Interim results
|
||||||||||||||||||||||||||||||||||||
| 21 Jul 2011 | Second Quarter pre-close update to 16 July 2011
|
||||||||||||||||||||||||||||||||||||
| 02 Jun 2011 | First Quarter to 30 April 2011
|
||||||||||||||||||||||||||||||||||||
| 24 Mar 2011 | Preliminary results
|
||||||||||||||||||||||||||||||||||||
| 17 Feb 2011 | Fourth Quarter to 29 January 2011
|
||||||||||||||||||||||||||||||||||||






