Preliminary results for the year ended 28 January 2012
22 March 2012
Consolidated statement of changes in equity
Year ended 28 January 2012
| Attributable to equity shareholders of the Company | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| £ millions | Notes | Share capital | Share premium |
Own shares held | Retained earnings | Other reserves | Total | Non-controlling interests | Total equity |
| At 30 January 2011 | 371 | 2,194 | (42) | 2,390 | 539 | 5,452 | 8 | 5,460 | |
| Profit for the year | - | - | - | 640 | - | 640 | (1) | 639 | |
| Actuarial gains on post employment benefits | 9 | - | - | - | 20 | - | 20 | - | 20 |
| Currency translation differences | |||||||||
| Group | - | - | - | - | (129) | (129) | 1 | (128) | |
| Joint ventures and associates | - | - | - | - | (10) | (10) | - | (10) | |
| Cash flow hedges | |||||||||
| Fair value gains | - | - | - | - | 10 | 10 | - | 10 | |
| Losses transferred to inventories | - | - | - | - | 8 | 8 | - | 8 | |
| Tax on other comprehensive income | - | - | - | (4) | (5) | (9) | - | (9) | |
| Other comprehensive income for the year | - | - | - | 16 | (126) | (110) | 1 | (109) | |
| Total comprehensive income for the year | - | - | - | 656 | (126) | 530 | - | 530 | |
| Share-based compensation | - | - | - | 32 | - | 32 | - | 32 | |
| New shares issued under share schemes | 1 | 5 | - | - | - | 6 | - | 6 | |
| Own shares issued under share schemes | - | - | 25 | (23) | - | 2 | - | 2 | |
| Own shares purchased | - | - | (117) | - | - | (117) | - | (117) | |
| Dividends | - | - | - | (178) | - | (178) | - | (178) | |
| Purchase of non-controlling interests | - | - | - | (8) | - | (8) | - | (8) | |
| At 28 January 2012 | 372 | 2,199 | (134) | 2,869 | 413 | 5,719 | 8 | 5,727 | |
| At 31 January 2010 | 371 | 2,191 | (54) | 1,921 | 516 | 4,945 | 10 | 4,955 | |
| Profit for the year | - | - | - | 494 | - | 494 | (3) | 491 | |
| Actuarial gains on post employment benefits | 9 | - | - | - | 128 | - | 128 | - | 128 |
| Currency translation differences | |||||||||
| Group | - | - | - | - | 31 | 31 | 1 | 32 | |
| Cash flow hedges | |||||||||
| Fair value gains | - | - | - | - | 5 | 5 | - | 5 | |
| Gains transferred to inventories | - | - | - | - | (14) | (14) | - | (14) | |
| Tax on other comprehensive income | - | - | - | (34) | 1 | (33) | - | (33) | |
| Other comprehensive income for the year | - | - | - | 94 | 23 | 117 | 1 | 118 | |
| Total comprehensive income for the year | - | - | - | 588 | 23 | 611 | (2) | 609 | |
| Share-based compensation | - | - | - | 21 | - | 21 | - | 21 | |
| New shares issued under share schemes | - | 3 | - | - | - | 3 | - | 3 | |
| Own shares issued under share schemes | - | - | 12 | (11) | - | 1 | - | 1 | |
| Dividends | - | - | - | (129) | - | (129) | - | (129) | |
| At 29 January 2011 | 371 | 2,194 | (42) | 2,390 | 539 | 5,452 | 8 | 5,460 | |






