Preliminary results for the year ended 30 January 2010
25 March 2010
Consolidated statement of changes in equity
Year ended 30 January 2010
| Attributable to equity shareholders of the Company | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| £ millions | Notes | Share capital | Share premium | Own shares held | Retained earnings | Other reserves | Total | Minority interests | Total equity |
| At 1 February 2009 | 371 | 2,188 | (57) | 1,768 | 513 | 4,783 | 15 | 4,798 | |
| Profit for the year | – | – | – | 388 | – | 388 | (3) | 385 | |
| Actuarial losses on post employment benefits | 9 | – | – | (165) | – | (165) | – | (165) | |
| Currency translation differences | |||||||||
| Group | – | – | – | – | 17 | 17 | (2) | 15 | |
| Joint ventures and associates | – | – | – | – | (6) | (6) | – | (6) | |
| Cash flow hedges | |||||||||
| Fair value losses | – | – | – | – | (13) | (13) | – | (13) | |
| Gains transferred to inventories | – | – | – | – | (5) | (5) | – | (5) | |
| Tax on other comprehensive income | – | – | – | 45 | 10 | 55 | – | 55 | |
| Other comprehensive income for the year | – | – | – | (120) | 3 | (117) | (2) | (119) | |
| Total comprehensive income for the year | – | – | – | 268 | 3 | 271 | (5) | 266 | |
| Share-based compensation | – | – | – | 20 | – | 20 | – | 20 | |
| Shares issued under share schemes | – | 3 | – | – | – | 3 | – | 3 | |
| Own shares purchased | – | – | (7) | – | – | (7) | – | (7) | |
| Own shares disposed | – | – | 10 | (10) | – | – | – | – | |
| Dividends | – | – | – | (125) | – | (125) | – | (125) | |
| At 30 January 2010 | 371 | 2,191 | (54) | 1,921 | 516 | 4,945 | 10 | 4,955 | |
| At 3 February 2008 | 371 | 2,188 | (66) | 1,815 | 405 | 4,713 | 11 | 4,724 | |
| Profit for the year | – | – | – | 209 | – | 209 | (3) | 206 | |
| Actuarial losses on post employment benefits | 9 | – | – | – | (191) | – | (191) | – | (191) |
| Currency translation differences | |||||||||
| Group | – | – | – | – | 152 | 152 | 7 | 159 | |
| Joint ventures and associates | – | – | – | – | 32 | 32 | – | 32 | |
| Gains transferred to income statement | – | – | – | – | (80) | (80) | – | (80) | |
| Cash flow hedges | |||||||||
| Fair value gains | – | – | – | – | 33 | 33 | – | 33 | |
| Gains transferred to inventories | – | – | – | – | (10) | (10) | – | (10) | |
| Tax on other comprehensive income | – | – | – | 54 | (19) | 35 | – | 35 | |
| Other comprehensive income for the year | – | – | – | (137) | 108 | (29) | 7 | (22) | |
| Total comprehensive income for the year | – | – | – | 72 | 108 | 180 | 4 | 184 | |
| Share-based compensation | – | – | – | 15 | – | 15 | – | 15 | |
| Own shares disposed | – | – | 9 | (9) | – | – | – | – | |
| Dividends | – | – | – | (125) | – | (125) | (1) | (126) | |
| Capital injections from minority interests | – | – | – | – | – | – | 1 | 1 | |
| At 31 January 2009 | 371 | 2,188 | (57) | 1,768 | 513 | 4,783 | 15 | 4,798 | |






