Preliminary results for the year ended 31 January 2009
26 March 2009
Notes to the consolidated financial information
For the financial year ended 31 January 2009
11. Cash generated by operations
| £ millions | 2008/09 | 2007/08 Restated |
|---|---|---|
| Operating profit | 173 | 428 |
| Share of post-tax results of joint ventures and associates | 14 | (14) |
| Amortisation and depreciation | 265 | 226 |
| Impairment losses | 185 | 19 |
| Loss/(profit) on disposal of property, plant and equipment, investment property and intangible assets | 11 | (29) |
| Share-based compensation charge | 15 | 6 |
| Decrease/(increase) in inventories | 169 | (216) |
| Decrease in trade and other receivables | 69 | 4 |
| (Decrease)/increase in trade and other payables | (23) | 178 |
| Increase/(decrease) in provisions | 14 | (16) |
| Movement in post employment benefits | (25) | (73) |
| Cash generated by operations – continuing operations | 867 | 513 |








