Analyst recommendations
| Broker | Recommendation |
|---|---|
| Bank of America Merrill Lynch | Neutral |
| Barclays Capital | Overweight |
| Cantor Fitzgerald | Sell |
| Citigroup | Buy |
| Credit Suisse | Outperform |
| Deutsche Bank Securities | Hold |
| Espirito Santo | Buy |
| Exane | Buy |
| Goldman Sachs | Buy |
| HSBC Global Research | Overweight |
| Investec Securities UK | Hold |
| Jefferies | Buy |
| Morgan Stanley | Equalweight |
| Natixis Securities | Neutral |
| Nomura | Reduce |
| Numis Securities | Hold |
| Oriel Securities | Sell |
| Panmure Gordon | Buy |
| Redburn | Buy |
| Sanford C. Bernstein | Buy |
| Singer Capital Markets | Buy |
| Société Générale | Hold |
| UBS | Neutral |
| Summary | |
| Buy | 12 |
| Hold | 8 |
| Sell | 3 |
Information correct as at 19 June 2013








