Consolidated statement of comprehensive income
Year ended 2 February 2013
| £ millions | Notes | 2012/13 | 2011/12 |
|---|---|---|---|
| Profit for the year | 564 | 639 | |
| Actuarial gains on post employment benefits | 9 | (29) | 20 |
| Currency translation differences | |||
| Group | 122 | (128) | |
| Joint ventures and associates | 8 | (10) | |
| Cash flow hedges | |||
| Fair value gains | (14) | 10 | |
| Losses/(gains) transferred to inventories | (8) | 8 | |
| Tax on other comprehensive income | (14) | (9) | |
| Other comprehensive income for the year | 65 | (109) | |
| Total comprehensive income for the year | 629 | 530 | |
| Attributable to: | |||
| Equity shareholders of the Company | 629 | 530 | |
| Non-controlling interests | - | - | |
| 629 | 530 |






