Preliminary results for the 52 weeks ended 2 February 2008
27 March 2008
Notes to the financial information
For the financial year ended 2 February 2008
6. Dividends
| £ millions | 2007/08 | 2006/07 |
|---|---|---|
| Dividends to equity shareholders of the Company | ||
| Final dividend for the year ended 3 February 2007 of 6.8p per share (28 January 2006: 6.8p per share) | 159 | 158 |
| Interim dividend for the year ended 2 February 2008 of 3.85p per share (3 February 2007: 3.85p per share) | 90 | 90 |
| 249 | 248 | |
| Proposed final dividend for the year ended 2 February 2008 of 3.4p per share | 80 | |
The proposed final dividend for the year ended 2 February 2008 is subject to approval by shareholders at the Annual General Meeting and has not been included as a liability in these financial statements.






