Preliminary results for the 52 weeks ended 2 February 2008
27 March 2008
Consolidated cash flow statement
For the financial year ended 2 February 2008
| £ millions | Notes | 2007/08 | 2006/07 |
|---|---|---|---|
| Net cash flows from operating activities | 10 | 465 | 559 |
| Cash flows from investing activities | |||
| Purchase of minority interests | (1) | (2) | |
| Purchase of intangible assets | (29) | (28) | |
| Purchase of property, plant and equipment and investment property | (499) | (439) | |
| Disposal of property, plant and equipment and investment property | 117 | 251 | |
| Disposal of investment in joint venture | 50 | - | |
| Net disposal/(purchase) of other investments | 21 | (29) | |
| Dividends received from joint ventures and associates | 6 | 5 | |
| Net cash flows from investing activities | (335) | (242) | |
| Cash flows from financing activities | |||
| Interest received | 23 | 19 | |
| Interest paid | (89) | (71) | |
| Interest element of finance lease rental payments | (6) | (6) | |
| Net receipt on forward foreign exchange contracts | 6 | - | |
| Net receipt/(repayment) of bank loans | 136 | (133) | |
| Issue of Medium Term Notes and other fixed term debt | - | 252 | |
| Capital element of finance lease rental payments | (11) | (12) | |
| Issue of share capital to equity shareholders of the Company | 3 | 11 | |
| Issue of share capital to minority interests | 3 | 1 | |
| Disposal of own shares held | 2 | 7 | |
| Dividends paid to equity shareholders of the Company | (249) | (248) | |
| Dividends paid to minority interests | (4) | (2) | |
| Net cash flows from financing activities | (186) | (182) | |
| Net (decrease)/increase in cash and cash equivalents and bank overdrafts | (56) | 135 | |
| Cash and cash equivalents and bank overdrafts at beginning of year | 245 | 114 | |
| Exchange differences | 6 | (4) | |
| Cash and cash equivalents and bank overdrafts at end of year | 11 | 195 | 245 |






