Registrar
Kingfisher Registrar
Computershare Investor Services PLC
PO Box 82
The Pavilions
Bridgwater Road
Bristol
BS99 7NH
Tel: +44 (0) 870 702 0129
Website: www.investorcentre.co.uk
You can check your shareholding details online by accessing the Computershare Investor Services PLC website. Please have your shareholder number ready to gain entry to the protected information. Alternatively you can call +44 (0) 870 702 0129.
Analysis of shareholders and shareholdings as at 2 February 2013:
| Classification of holder | Holdings | % | Shares | % |
|---|---|---|---|---|
| Individuals | 22,283 | 90.67 | 38,205,006 | 1.61 |
| Bank or Nominees | 2,096 | 8.53 | 2,307,506,156 | 97.27 |
| Investment Trust | 19 | 0.08 | 3,793,809 | 0.16 |
| Insurance Company | 11 | 0.04 | 69,156 | 0.00 |
| Other Company | 141 | 0.57 | 15,374,963 | 0.65 |
| Pension Trust | 6 | 0.02 | 2,080,768 | 0.09 |
| Other Corporate Body | 19 | 0.08 | 5,217,401 | 0.22 |
| Total | 24,575 | 100.00 | 2,372,247,259 | 100.00 |






