Preliminary results for the year ended 28 January 2012
22 March 2012
COUNTRY DATA – AS AT 28 JANUARY 2012
| Store numbers | Selling space (000s sq.m.) |
Employees (FTE) |
Long-term store targets | |
|---|---|---|---|---|
| Castorama | 103 | 1,060 | 11,088 | 110 |
| Brico Dépôt | 102 | 565 | 6,680 | 130 |
| Total France | 205 | 1,625 | 17,768 | 240 |
| B&Q UK & Ireland | 357 | 2,577 | 23,502 | 360 |
| Screwfix | 215 | 16 | 3,545 | 390 |
| Total UK & Ireland | 572 | 2,593 | 27,047 | 750 |
| Poland | 67 | 492 | 10,278 | 125 |
| China | 40 | 333 | 4,897 | To be decided |
| Spain | 17 | 100 | 891 | 100 |
| Russia | 18 | 161 | 2,687 | 60 |
| Turkey JV | 36 | 191 | 3,310 | 100 |
| Total Other International | 178 | 1,277 | 22,063 | 385 |
| Total | 955 | 5,495 | 66,878 | 1,375 |






