Preliminary results for the year ended 30 January 2010
25 March 2010
Notes to the consolidated financial information
Year ended 30 January 2010
3. Segmental analysis
Income statement
| 2009/10 | |||||
|---|---|---|---|---|---|
| Other International | |||||
| £ millions | UK & Ireland | France | Poland | Other | Total |
| Sales | 4,442 | 4,242 | 1,012 | 807 | 10,503 |
| Retail profit | 217 | 322 | 125 | - | 664 |
| Exceptional items | 17 | ||||
| Central costs | (41) | ||||
| Share of interest and tax of joint ventures and associates | (17) | ||||
| Operating profit | 623 | ||||
| Net finance costs | (57) | ||||
| Profit before taxation | 566 | ||||
| 2008/09 Restated |
|||||
| Other International | |||||
|---|---|---|---|---|---|
| £ millions | UK & Ireland | France | Poland | Other | Total |
| Sales | 4,379 | 3,888 | 1,036 | 723 | 10,026 |
| Retail profit | 132 | 283 | 124 | (36) | 503 |
| Exceptional items | (273) | ||||
| Central costs | (41) | ||||
| Share of interest and tax of joint ventures and associates | (16) | ||||
| Operating profit | 173 | ||||
| Net finance costs | (83) | ||||
| Profit before taxation | 90 | ||||
The operating segments disclosed above are based on the information reported internally to the Board of Directors and Group Executive. This information is predominately based on the geographical areas in which the Group operates and which are managed separately. The Group only has one business segment being the supply of home improvement products and services.
The ‘Other International’ segment consists of Poland, China, Spain, Russia, the joint venture Koçtaş in Turkey and the associate Hornbach which has operations in Germany and other European countries. Poland has been shown separately due to its significance.
The income statement is presented on a continuing operations basis. Central costs principally comprise the costs of the Group’s head office.
Following adoption of IFRS 8, ‘Operating segments’, comparatives have been restated to reflect the move of Ireland from ‘Other International’ to ‘UK & Ireland’ (previously ‘UK’). No other information in the condensed financial information has been restated as a result of this change.






