Preliminary results for the year ended 31 January 2009
26 March 2009
Notes to the consolidated financial information
For the financial year ended 31 January 2009
10. Reserves
| £ millions | Retained earnings | Translation reserve | Cash flow hedge reserve | Other reserves | Reserves |
|---|---|---|---|---|---|
| At 3 February 2008 | 1,815 | 248 | (2) | 159 | 2,220 |
| Actuarial losses on post employment benefits | (191) | - | - | - | (191) |
| Currency translation differences – Group excluding minority interests | - | 152 | - | - | 152 |
| Currency translation differences – joint ventures and associates | - | 32 | - | - | 32 |
| Currency translation differences – gains transferred to income statement | - | (80) | - | - | (80) |
| Cash flow hedges – fair value gains | - | - | 33 | - | 33 |
| Cash flow hedges – gains transferred to inventories | - | - | (10) | - | (10) |
| Tax on items recognised directly in equity | 54 | (12) | (7) | - | 35 |
| Net (expense)/income recognised directly in equity | (137) | 92 | 16 | - | (29) |
| Profit for the year | 209 | - | - | - | 209 |
| Total recognised income for the year | 72 | 92 | 16 | - | 180 |
| Share-based compensation | 15 | - | - | - | 15 |
| Own shares disposed | (9) | - | - | - | (9) |
| Dividends | (125) | - | - | - | (125) |
| At 31 January 2009 | 1,768 | 340 | 14 | 159 | 2,281 |
| At 4 February 2007 | 1,763 | 20 | (3) | 159 | 1,939 |
| Actuarial gains on post employment benefits | 47 | - | - | - | 47 |
| Currency translation differences – Group excluding minority interests | - | 204 | - | - | 204 |
| Currency translation differences – joint ventures and associates | - | 26 | - | - | 26 |
| Currency translation differences – losses transferred to income statement | - | 3 | - | - | 3 |
| Cash flow hedges – fair value losses | - | - | (6) | - | (6) |
| Cash flow hedges – losses transferred to inventories | - | - | 8 | - | 8 |
| Tax on items recognised directly in equity | (13) | (5) | (1) | - | (19) |
| Net income recognised directly in equity | 34 | 228 | 1 | - | 263 |
| Profit for the year | 274 | - | - | - | 274 |
| Total recognised income for the year | 308 | 228 | 1 | - | 537 |
| Share-based compensation | 6 | - | - | - | 6 |
| Own shares disposed | (13) | - | - | - | (13) |
| Dividends | (249) | - | - | - | (249) |
| At 2 February 2008 | 1,815 | 248 | (2) | 159 | 2,220 |






