Accounts
Company balance sheet
At 29 January 2011
| £ millions | Notes | 2010/11 | 2009/10 |
|---|---|---|---|
| Fixed assets | |||
| Tangible fixed assets | 3 | - | 1 |
| Investments | 4 | 6,770 | 6,765 |
| 6,770 | 6,766 | ||
| Current assets | |||
| Debtors due within one year | 5 | 2,890 | 2,576 |
| Debtors due after more than one year | 5 | 69 | 88 |
| Cash at bank and in hand | 446 | 927 | |
| 3,405 | 3,591 | ||
| Current liabilities | |||
| Creditors: amounts falling due within one year | 6 | (5,143) | (4,848) |
| Net current liabilities | (1,738) | (1,257) | |
| Total assets less current liabilities | 5,032 | 5,509 | |
| Non-current liabilities | |||
| Creditors: amounts falling due after more than one year | 7 | (521) | (859) |
| Provisions for liabilities | 8 | (6) | (7) |
| (527) | (866) | ||
| Net assets excluding net pension asset/(liability) | 4,505 | 4,643 | |
| Net pension asset/(liability) | 9 | 2 | (5) |
| Net assets | 4,507 | 4,638 | |
| Capital and reserves | |||
| Called up share capital | 10 | 371 | 371 |
| Share premium account | 11 | 2,194 | 2,191 |
| Other reserves | 11 | 711 | 711 |
| Profit and loss account | 11 | 1,231 | 1,365 |
| Equity shareholders' funds | 12 | 4,507 | 4,638 |
The financial statements were approved by the Board of Directors on 23 March 2011 and signed on its behalf by:
Ian Cheshire
Group Chief Executive
Kevin O'Byrne
Group Finance Director










