Accounts
Company balance sheet
At 30 January 2010
| £ millions | Notes | 2009/10 | 2008/09 |
|---|---|---|---|
| Fixed assets | |||
| Tangible fixed assets | 3 | 1 | 1 |
| Investments | 4 | 6,765 | 5,585 |
| 6,766 | 5,586 | ||
| Current assets | |||
| Debtors due within one year | 5 | 2,576 | 2,719 |
| Debtors due after more than one year | 5 | 88 | 187 |
| Cash at bank and in hand | 927 | 901 | |
| 3,591 | 3,807 | ||
| Current liabilities | |||
| Creditors: amounts falling due within one year | 6 | (4,848) | (3,232) |
| Net current (liabilities)/assets | (1,257) | 575 | |
| Total assets less current liabilities | 5,509 | 6,161 | |
| Non-current liabilities | |||
| Creditors: amounts falling due after more than one year | 7 | (859) | (1,856) |
| Provisions for liabilities and charges | 8 | (7) | (4) |
| (866) | (1,860) | ||
| Net assets excluding net pension liability | 4,643 | 4,301 | |
| Net pension liability | 9 | (5) | (1) |
| Net assets | 4,638 | 4,300 | |
| Capital and reserves | |||
| Called up share capital | 10 | 371 | 371 |
| Share premium account | 11 | 2,191 | 2,188 |
| Other reserves | 11 | 711 | 711 |
| Profit and loss account | 11 | 1,365 | 1,030 |
| Equity shareholders’ funds | 12 | 4,638 | 4,300 |
The financial statements were approved by the Board of Directors on 24 March 2010 and signed on its behalf by:
Ian Cheshire
Group Chief Executive
Kevin O’Byrne
Group Finance Director
