| £ millions | Notes | 2006 | 2005 |
|---|---|---|---|
| Net cash flows from operating activities | 32 | 304.1 | 531.5 |
| Cash flows from investing activities | |||
| Purchase of subsidiary and business undertakings | 34 | (167.5) | (0.4) |
| Cash acquired on purchase of subsidiary undertakings | 34 | 6.5 | – |
| Sale of subsidiary and business undertakings | – | 10.4 | |
| Purchase of associates and joint ventures | (2.2) | (3.4) | |
| Sale of associates and joint ventures | – | 4.8 | |
| Payments to acquire property, plant and equipment & investment property | (435.3) | (387.6) | |
| Payments to acquire intangible fixed assets | (71.7) | (25.7) | |
| Receipts from sale of property, plant and equipment & investment property | 111.2 | 20.9 | |
| Receipts from sale of intangible fixed assets | 0.4 | – | |
| Receipts from sale of available for sale financial assets | 3.6 | 0.4 | |
| Dividends received from joint ventures and associates | 4.9 | 2.3 | |
| Net cash (used) in investing activities | (550.1) | (378.3) | |
| Cash flows from financing activities | |||
| Interest paid | (39.3) | (37.5) | |
| Interest element of finance lease rental payments | (6.6) | (5.9) | |
| Interest received | 10.9 | 25.2 | |
| Exceptional finance receipt | – | 23.9 | |
| Proceeds from issue of share capital | 9.7 | 18.0 | |
| Capital injections from minority interests | 1.7 | – | |
| Receipts from the sale of own shares | 2.6 | 14.0 | |
| Increase in Medium Term Notes | 373.5 | – | |
| Increase in other loans | 150.5 | 94.8 | |
| Capital element of finance lease rental payments | (7.8) | (11.3) | |
| Receipts from sale of available for sale financial assets | – | 7.9 | |
| Dividends paid to Group shareholders | (247.4) | (204.8) | |
| Dividends paid to minority interests | – | (0.7) | |
| Net cash generated/(used) in financing activities | 247.8 | (76.4) | |
| Net cash increase in cash and cash equivalents | 33 | 1.8 | 76.8 |
| Cash and cash equivalents at beginning of period | 105.9 | 28.1 | |
| Currency translation differences | 6.0 | 1.0 | |
| Cash and cash equivalents at end of year | 20 | 113.7 | 105.9 |
For the purposes of the cash flow statement, cash and cash equivalents are included net of overdrafts repayable on demand. These overdrafts are excluded from the definition of cash and cash equivalents disclosed on the balance sheet.
