| £ millions | Notes | 2006 | 2005 |
|---|---|---|---|
| Non-current assets | |||
| Goodwill | 12 | 2,558.8 | 2,463.1 |
| Intangible assets | 13 | 101.7 | 69.9 |
| Property, plant and equipment | 14 | 3,265.0 | 3,031.8 |
| Investment property | 15 | 15.3 | 18.7 |
| Investments accounted for using equity method | 17 | 185.0 | 173.7 |
| Other receivables | 19 | 51.7 | 26.6 |
| 6,177.5 | 5,783.8 | ||
| Current assets | |||
| Inventories | 18 | 1,355.3 | 1,320.0 |
| Trade and other receivables | 19 | 570.6 | 453.9 |
| Income tax | 20.7 | 8.8 | |
| Cash and cash equivalents | 20 | 234.1 | 162.1 |
| 2,180.7 | 1,944.8 | ||
| Total assets | 8,358.2 | 7,728.6 | |
| Current liabilities | |||
| Short-term borrowings | 21 | (346.8) | (184.9) |
| Trade and other payables | 23 | (1,750.8) | (1,687.9) |
| Provisions | 28 | (46.6) | (10.1) |
| Current tax liabilities | (77.0) | (113.6) | |
| (2,221.2) | (1,996.5) | ||
| Net current liabilities | (40.5) | (51.7) | |
| Total assets less current liabilities | 6,137.0 | 5,732.1 | |
| Non-current liabilities | |||
| Long-term borrowings | 21 | (1,255.5) | (818.3) |
| Other payables | 23 | (5.7) | (0.9) |
| Provisions | 28 | (111.4) | (7.7) |
| Deferred income tax liabilities | 26 | (204.4) | (192.2) |
| Post employment benefits | 27 | (239.6) | (325.7) |
| (1,816.6) | (1,344.8) | ||
| Total liabilities | (4,037.8) | (3,341.3) | |
| Net assets | 4,320.4 | 4,387.3 | |
| Capital and reserves | |||
| Share capital | 29 | 2,450.0 | 2,434.9 |
| Other reserves | 30 | 1,861.0 | 1,949.7 |
| Minority interests | 9.4 | 2.7 | |
| Total equity | 4,320.4 | 4,387.3 | |
The financial statements were approved by the Board of Directors on 20 March 2006 and signed on its behalf by:
Gerry Murphy
Director
Duncan Tatton-Brown
Director
